Sign In | Join Free | My insurersguide.com |
|
Brand Name : WCH Cable
Model Number : UL21294
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 1220 meters
Price : USD0.325 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000 meters per week
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
Style Number : UL21294
Application : PLC Control Panel
Rated Temperature : 80°C
Conductor : Highly Pure Copper Strands
Rated Voltage : 600V
Insulation : AWM Material
FR Grade : VW-1, FT1
Jacket : Polyurethane PUR
UL21294 PLC Control Panel Cable PUR Jacket Rated 80C 600V
Conductor: High purity copper wire, tinned or bare, stranded or solid.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket: Polyurethane PUR
Standard: Appliance Wiring Material UL758.
Rated Temperature: 80 deg C.
Rated Voltage: 600V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21294 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.00 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.30 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.50 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.70 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.10 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.50 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.38 | 5.60 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.30 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.70 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.90 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.30 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.50 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.80 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.00 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.20 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.70 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 5.20 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.80 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 4.20 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.40 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.70 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 5.30 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 4.20 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 4.40 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.70 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.00 | 94.20 |
Tag: polyurethane cable, polyurethane jacketed cable
![]() |
UL21294 PLC Control Panel Cable PUR Jacket Rated 80C 600V Images |